#
{"PlateName":"DS221803447","PlateID":-1,"PlateBarcode":"DS221803447","SWSerial":"000","Machine":"000","Create":"2023-03-07T18:37:40+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230307"}

#ID=92 #WellNumber="K4" #Name="DS221803447_K4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230307" #Processing=0 #MethodsID=-1 #MeasurementMethodID=20417 #WaveprocMethodID=8039 #PeakpickMethodID=21452 #DiscriminatorsVersion=-1 #CultureTime="4d" #CultureMedium="SAB" #CultureTemperature="25" #Genus="Brettanomyces" #Species="naardenensis" #Serovar="" #Strain="NBRC 1588" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="07/03/2023 18:54:54" #DBName="DS221803447_K4_0001"

Created By nite, Data: DS221803447_K4_0001:K4 07 March 2023 18:54:47 Cal:Rolling Calibration  by nite on 07 March 2023 18:51:06 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230224, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.3 2.31 20 233.95 35 124 18
2030.4 0.74 7 14.31 2 55 5
2062.2 0.5 4 7.95 1 149 3
2068.1 0.5 4 5.39 1 149 3
2082 0.37 3 6.03 1 165 2
2097.4 0.32 3 4.22 1 266 2
2120.2 0.45 4 21.86 3 113 3
2138.1 0.37 3 6.53 1 243 2
2146.6 0.61 5 20.82 3 210 4
2171.6 0.49 4 20.91 3 155 3
2205.4 0.3 3 4.64 1 238 2
2243.3 3.12 27 180.75 27 313 25
2259.2 0.46 4 11.83 2 173 3
2286.7 0.68 6 44.69 7 134 5
2301.5 0.53 5 16.47 2 223 3
2327.5 0.75 7 36.64 6 246 5
2346.4 0.37 3 4.2 1 93 2
2357.3 0.91 8 38.8 6 252 7
2365.5 0.63 6 7.63 1 152 4
2391.3 0.4 3 3.62 1 383 2
2405.1 0.97 9 71.6 11 166 7
2423.6 0.38 3 2.59 0 86 2
2456.1 0.64 6 38.1 6 193 4
2484.3 0.84 7 39.88 6 265 6
2498.7 0.53 5 8.98 1 155 3
2508.8 0.65 6 12.99 2 167 4
2540.8 0.86 8 53.49 8 216 6
2561.4 0.41 4 5.86 1 487 2
2574.8 0.43 4 11.53 2 232 3
2593 0.31 3 3.54 1 386 2
2618.7 0.62 5 29.36 4 284 4
2633.3 0.24 2 1.47 0 101 1
2650.5 0.67 6 39.44 6 207 5
2672.3 0.26 2 1.68 0 423 1
2689 0.35 3 3.45 1 427 2
2708.4 2.62 23 159.23 24 316 21
2724.8 0.35 3 2.48 0 89 2
2745.3 0.46 4 9.42 1 307 3
2768.7 0.46 4 8.57 1 164 3
2776.5 0.37 3 5.86 1 144 2
2812.6 0.23 2 1.46 0 224 1
2835.8 1.05 9 47.18 7 357 8
2863.5 3.32 29 204.34 31 354 27
2901.4 0.65 6 25 4 328 4
2923.1 0.27 2 1.95 0 163 1
2943.5 0.22 2 2.69 0 238 1
2991.5 4.86 43 325.69 49 348 40
3022.7 1.21 11 112.2 17 184 9
3066.5 0.28 2 5.73 1 241 1
3087.1 0.19 2 0.99 0 200 1
3103.3 0.26 2 1.96 0 112 1
3121.2 0.24 2 1.77 0 111 1
3147.8 1.7 15 83.96 13 361 13
3161.6 0.52 5 11 2 124 3
3201 0.24 2 1.48 0 463 1
3229.1 2.72 24 163.8 25 363 23
3246.3 0.5 4 9.81 1 93 3
3305.4 0.2 2 0.78 0 133 1
3333.3 0.54 5 22.44 3 296 4
3382.8 0.39 3 5.7 1 206 2
3390.4 0.38 3 5.35 1 203 2
3438.2 2.91 26 206.27 31 352 25
3501.9 0.16 1 0.56 0 309 0
3553.6 1.93 17 103.59 16 426 16
3581.9 1.09 10 64.45 10 343 9
3615.3 0.3 3 4.72 1 94 2
3625.9 0.31 3 4.63 1 95 2
3641.8 0.38 3 8.15 1 333 3
3687.1 0.18 2 1.23 0 173 1
3754.8 1.06 9 62.28 9 409 9
3812 0.92 8 65.29 10 291 8
3864.6 0.45 4 19.49 3 320 3
3897.8 0.46 4 22.4 3 280 3
4017.5 0.16 1 1.03 0 161 1
4068.5 7.14 63 412.44 62 449 69
4084.8 0.85 7 18.3 3 128 7
4199.7 0.2 2 1.23 0 150 1
4268.9 0.23 2 4.78 1 288 1
4302 0.17 2 1.79 0 144 1
4349.3 1 9 55.3 8 416 9
4452.9 0.42 4 21.92 3 248 3
4509.7 0.17 1 2.59 0 204 1
4587.5 0.4 4 20.78 3 249 3
4630.9 0.19 2 2.38 0 274 1
4655 0.22 2 3.11 0 374 1
4702.3 0.2 2 2.01 0 473 1
4758.4 0.47 4 17.71 3 371 4
4858.1 0.43 4 29.17 4 171 4
4915.5 0.39 3 16.35 2 385 3
5004.3 2.73 24 141.87 21 502 30
5021.8 0.52 5 9.72 1 146 5
5084.9 1.44 13 89.69 14 468 16
5164.2 0.12 1 0.44 0 213 0
5249.3 0.2 2 4.52 1 329 1
5306.7 0.25 2 7.18 1 354 2
5376.9 0.44 4 15.56 2 513 4
5444.1 0.75 7 38.05 6 451 8
5587.9 0.31 3 16.7 3 219 3
5680 0.19 2 1.86 0 178 1
5695.8 0.22 2 4.81 1 187 2
5737.9 0.21 2 4.38 1 224 2
5855.9 0.33 3 9.12 1 441 3
5873.5 0.41 4 12.94 2 483 4
6002.3 0.26 2 3.57 1 97 2
6048.5 2.11 19 124.44 19 584 25
6087.3 0.2 2 6.97 1 199 1
6151 0.21 2 3.57 1 194 2
6165.3 0.16 1 1.16 0 173 1
6298.5 3.44 30 187.91 28 608 43
6335.5 0.27 2 6.45 1 305 3
6461.9 5.5 48 353.89 53 583 70
6517.1 0.68 6 45.51 7 235 8
6579.9 0.23 2 2.36 0 561 2
6608.7 0.23 2 3.97 1 547 2
6743.6 0.28 2 6.59 1 465 3
6769.3 0.3 3 11.4 2 349 3
6861 1.19 10 20.41 3 144 15
6878.4 7.59 67 497.74 75 572 102
7045.4 0.22 2 5.14 1 518 2
7065.6 0.28 2 6.23 1 556 3
7111.1 3.84 34 203.35 31 683 52
7141.9 0.81 7 25.96 4 189 10
7163 1.71 15 73.25 11 588 23
7235.2 0.63 6 23.53 4 709 8
7292.6 0.57 5 37.81 6 417 7
7393.4 0.11 1 0.96 0 119 1
7511.8 1.79 16 91.57 14 688 24
7611.2 0.49 4 9.99 2 258 6
7626.9 1.07 9 37.82 6 671 14
7667.8 0.28 3 11.71 2 266 3
7797.9 0.19 2 3.82 1 603 2
7830.2 0.14 1 1.83 0 434 1
8140.2 11.36 100 662.5 100 714 164
8178.6 0.65 6 21.21 3 732 8
8216.3 0.34 3 12.83 2 534 4
8383 0.14 1 2.69 0 305 1
8700 0.66 6 32.46 5 673 9
8906.1 0.17 2 4.38 1 513 2
10009.6 2.36 21 153.1 23 646 35
10046.6 0.19 2 2.44 0 139 2
10170.5 0.5 4 29.78 4 545 6
10888.8 0.1 1 1.44 0 493 1
